You could save X% a year by moving your infrastructure to Workplace Hub.
Your five year total savings would be X
Your five year total savings would be X
TCO Comparison - Year by Year | ||||||
---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
Current non-integrated IT infrastructure costs | ||||||
Estimated Costs | ||||||
Estimated Downtime Costs | ||||||
Estimated Low-end/non-integrated System Total |
Current non-integrated IT infrastructure costs | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
HW/SW Purchase | |||||
HW/SW Installation | |||||
IT Service & Warranty | |||||
Company Intranet | |||||
System Downtime Cost | |||||
Cost on non-integrated IT |